Associated Press
08/09/04 — The National Highway Traffic Safety Administration introduced a new rating system Monday that predicts a vehicle's chance of rolling over in a severe crash and lets consumers compare a vehicle with other similar vehicles.
A five-star rating is the highest, meaning the vehicle's chance of rolling over is 10 percent or less. A two-star rating means a vehicle's chance of rolling over is between 30 and 40 percent. Here are the best and worst performers among 2004 vehicles tested so far.
| Category | Star Rating | Percentage |
| Passenger Cars | ||
| Best: Mazda RX-8 | 5 stars | 8 percent |
| Worst: Subaru Outback Wagon | 4 stars | 15.5 percent |
| Pickup Trucks | ||
| Best: Chevrolet Silverado 4x2 | 4 stars | 15.9 percent |
| Worst: Toyota Tacoma 4x4 | 3 stars | 28.3 percent |
| Sport Utility Vehicles (SUVs) | ||
| Best: Chrysler Pacifica 4x4 | 4 stars | 13 percent |
| Worst: Ford Explorer Sport Trac 4x2 | 2 stars | 34.8 percent |
| Vans | ||
| Best: Nissan Quest | 4 stars | 12.1 percent |
| Worst: Toyota Sienna | 4 stars | 15.9 percent |
If you believe that you have been injured in a rollover or roof collapse related accident, contact Miller Weisbrod, LLP, for a free case assessment.



